| Advocacy Committee | ||||
| Join the Advocacy Subcommittee and promote green building initiatives within public policy. Help the Central Branch expand its partnerships with local municipalities, and to identify and overcome barriers to green building that may currently exist in local building standards. | ||||
| Chair: Kirby Spitler | ||||
| Members: | ||||
| Communications Committee | ||||
| Calling all creative writers! Become involved with the Communications Committee and expand our chapter’s ability to educate the community on green building. Help develop, organize, and write for the chapter’s newsletter or be part of our online green directory team! | ||||
| Chair: Jalal Avades | ||||
| Members: | ||||
| Doug Heller - Public Relations/Media | Melissa Reitz - Newsletter Editor |
|||
| Education Committee | ||||
| The Education Committee conducts training workshops throughout the year and manages the educational materials the Chapter uses for presentations and information booths. | ||||
| Chair: Marcelo Reyna | ||||
| Members: | Secretary: Juan Lozoya Presenter: Brooke Bogart Workshop Coordinator: Amy Stephens Event Coordinator: Jennifer Buschta Geen Lunch Coordinators: Kathleen Powers Branch Meeting Hospitality: Natalie Biner |
|||
| Positions still to be filled | Assistant Workshop Coordinator |
|||
| Emerging Green Builders Committee | ||||
The USGBC’s Emerging Green Builders(EGB) is a coalition of students and young professionals fostering the future leaders of the green building movement. The overall mission of EGB is to promote green buildings. More locally, it is to provide students and young professionals with a network of others interested in greening the future of our built environment. The EGB Committee focuses on educating its members on green building practices and involving them with the State chapter and various branch activities of the US Green Building Council throughout the State. |
||||
| Chair: Rob Stenson | ||||
| EGB Groups: | Faculty contact: |
Group member: | ||
| Arizona State University | Doug McCord | Marhanda Parsons | ||
| Mesa Community College | Janice Jennings | Courtney Van Horn | ||
| Northern Arizona University | Stephen Mead | Dan Rosen | ||
| Scottsdale Community College | To be filled | Rachel Nelson | ||
| U of A - Arizona Border Region | To be filled | Natasha Winnik | ||
| Finance Committee | ||||
| The Finance Committee is a standing committee serving the Branch Governing Council. It assists in the control and supervision of the Branch ’s finances. Activities include reviewing and evaluating the Chapter’s annual budget, financial reports, partnership and membership dues structure, and other income-producing activities for the purpose of financing budgeted activities. The Committee reports to the Board of Directors at its regular meetings. Committee business is conducted via letters, facsimile, e-mail, and/or conference calls. | ||||
| Chair: Jim Westberg | ||||
| Governance Committee | ||||
| Chair: Dimitrios Laloudakis | ||||
| GreenBuild 2009 Committee | ||||
| Chair: Mark Wilhelm | ||||
| Members: | ||||
| Membership Committee | ||||
| Join the Membership Committee to help get new members involved! We’re looking for creative ways to increase membership, and to partner with other green organizations, such as the Emerging Green Builders. | ||||
| Chair: Paul Getty | ||||
| Members: |
Sue Sylvester (Past Chair) |
|||
| Program Committee | ||||
| The Program Committee needs your energy to plan informative, varied programs and events at our monthly chapter meetings. Help the Arizona chapter to participate in local conferences and exhibitions which promote the green building mission. | ||||
| Chair: Denise van den Bossche | ||||
| Members: |
Athavan Rajasundaram (Past Chair) |
|||
| Partnership Committee | ||||
| Financial Partnerships with local companies and our members are critical to the success of the Arizona Chapter’s mission to promote green building. As our chapter continues to grow and expand its programs, the Partnership Committee needs your assistance with fundraising activities. | ||||
| Chair: Ruth Darby | ||||
| Technical Committee | ||||
| The Technical Committee’s focus is to help the Arizona green building community find solutions to our regional building challenges in areas such as water efficiency, energy conservation and reducing the urban heat island effect. Share your technical expertise and increase LEED’s success in Arizona! | ||||
| Chair: Jeff Stanton Vice Chair: Rob Danner | ||||
| Members: |
Dimitrios Laloudakis (Past Chair) |
|||
| Visit the TC website! | ||||