Meet our Southern Arizona Branch Committees
| Serving on a committee is a great way to contribute to USGBC's efforts of market transformation. If you're interested in volunteering your time, expertise, and enthusiasm, please contact the applicable committee chair. | |||
| Advocacy Committee | ||||
| Advocates to governmental entities and NOT-like-minded groups & citizens. Especially important to coordinate with Chapter. | ||||
| Chair: Bruce Woodruff | ||||
| Members: | ||||
| Communications Committee | ||||
| Reaches out to like-minded groups and citizens. Provides general information on Branch activities and sustainable buildings and practices to branch members, local media, and the public. Collaborates with Chapter and other committees to develop and maintain a speakers bureau and produce a regular branch newsletter. Contributes to Chapter newsletter. Develops and maintains web site content. | ||||
| Chair: Nate Riggle | ||||
| Members: | Patricia Ewanski Beth Frazier |
Ric Hicks Nancy Schneider |
Hana Sherwood |
|
| Education Committee | ||||
| Coordinates with Chapter to provide seminars and educational materials to members. | ||||
| Chair: David Plotkin | ||||
| Members: | Stefanie Gerstle | |||
| Emerging Green Builders Committee | ||||
A coalition of students and young professionals fostering the future leaders of the green building movement. Emerging Green Builders provides students and young professionals with a network of others interested in the sustainability of the built environment. |
||||
| Co- chairs: Kevin Burke and Patricia Ewanski | ||||
| Members: | ||||
| Fundraising Committee | ||||
| Raises money for the Branch’s budgetary goals. The Branch treasurer is chair of the Fundraising Committee. | ||||
| Chair: Dave Shambach | ||||
| Governance & Finance Committee | ||||
| Manages day-to-day activities and funds. Calls meetings and sets meeting agenda(s). Works with other committees to establish individual committee goals and budgets and develops Branch budget. Coordinates budgetary needs and commitments with Chapter. All Branch executive officers sit on the Governance & Finance Committee. | ||||
| Chair: Rich Michal | ||||
| Members: | Adrienne Gamba | Stefanie Gerstle | Dave Shambach | |
| GreenBuild™ 2009 Committee | ||||
| GreenBuild™ 2009 will be held in Phoenix and this committee will function as a sub-group of the Chapter's GreenBuild™ 2009 Committee to plan, organize, and manage the event. This is a fantastic opportunity to showcase Arizona's commitment to sustainability! | ||||
| Chair: Arthur Stables | ||||
| Members: | ||||
| Membership Committee | ||||
| Recruits and signs up new members at both the corporate and chapter levels. Coordinates with Chapter and the Communication Committee to maintain a current Branch membership list and listserv database. | ||||
| Chair: Jason Laros | ||||
| Members: | Tracy Miller Tina Moreno |
Steven Petersen Sam Samanigo |
Diana Turner | |
| Partnership Committee | ||||
| Establishes and maintains relationships and financial partnerships with local companies and members in support of the Chapter’s and Branch's mission. Coordinates efforts with Chapter and other Branches. | ||||
| Chair: Rodney Mackey | ||||
| Members: | ||||
| Program Committee | ||||
| Organizes and runs member meetings. Coordinates speakers, venues, and catering (if and as necessary). | ||||
| Chair: Adrienne Gamba | ||||
| Members: | Patricia Ewanski | |||
| Technical Resources Committee | ||||
| Develops a list of technical resources in southern Arizona and coordinates with Chapter database. Provides answers to LEED™-related questions. Coordinates with the national organization on LEED issues. | ||||
| Chair: Arthur Stables | ||||
| Members: | Patricia Ewanski | |||